For use with jib crane or bridge...
Skip with lifting beam attachment and handle
Handling by forks of forklift truck. 2 models : Upper and lower grip. Approved by body of control.
proven
modular
ATTENTION : Prior to use, accesory + forklift acceptance procedures must be carried out by your authorised inspection body.
CAPACITY & DIMENSIONS
AVAILABLE OPTIONS
ALL PHOTOS
Capacity litres skip CP | L | C | K | F | Fork sleeves ins. | Weight kg | Reference | |
---|---|---|---|---|---|---|---|---|
UG Model - Upper Grip | ||||||||
575 | 1395 | 1080 | 1745 | 765 | 170 x 70 | 60 | PLP09000 | Select one or more product references to request a quote |
700 | 1495 | 1080 | 1825 | 765 | 170 x 70 | 60 | PLP09000 | Select one or more product references to request a quote |
880 | 1495 | 1280 | 1825 | 765 | 170 x 70 | 65 | PLP10000 | Select one or more product references to request a quote |
1000 | 1495 | 1420 | 1825 | 765 | 170 x 70 | 76 | PLP11000 | Select one or more product references to request a quote |
LG Model - Lower Grip | ||||||||
575 | 2205 | 1185 | 715 | 785 | 170 x 70 | 110 | PLP20000 | Select one or more product references to request a quote |
700 | 2305 | 1185 | 855 | 785 | 170 x 70 | 110 | PLP20000 | Select one or more product references to request a quote |
880 | 2305 | 1380 | 855 | 785 | 170 x 70 | 114 | PLP30000 | Select one or more product references to request a quote |
1000 | 2305 | 1520 | 855 | 785 | 170 x 70 | 117 | PLP40000 | Select one or more product references to request a quote |
To be sure of your choice, Goubard offers you the possibility of testing before committing yourself. 95% of customers who test our products buy them later!
the reference has been
added to your request!
the custom made product has been
added to your request!
LOGIN