Full bottom emptying. Best size/capacity ratio. With patented heel...
Drop bottom skip with heel cage safety
2 capacities 1280 or 2570 litres, with or without castors. In standard : automatic anti-slip fork-blocking devices, opening limiter, and automatically unlocks and tips on contact.
total safety
secure emptying without offset
lid
Modèle CAP
Modèle FAP
For more information, download the technical sheet below.
CAPACITY & DIMENSIONS
AVAILABLE OPTIONS
ALL PHOTOS
Capacity litres | Load kg | Castors Ø | Movement | A | B | C | I | D | K | Weight kg | Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FAP Model | ||||||||||||
1280 | 1500 | 1235 | 950 | 1350 | 1150 | 1450 | 2200 | 210 | FAP13000 | Select one or more product references to request a quote |
||
1280 | 1200 | 150 | Fwd | 1235 | 950 | 1350 | 1150 | 1550 | 2200 | 220 | FAP13151 | Select one or more product references to request a quote |
2570 | 2000 | 1220 | 950 | 2500 | 2300 | 1450 | 2200 | 340 | FAP25000 | Select one or more product references to request a quote |
||
2570 | 1800 | 160 | Lat. | 1220 | 950 | 2530 | 2300 | 1550 | 2200 | 350 | FAP25161 | Select one or more product references to request a quote |
CAP Model | ||||||||||||
1280 | 1500 | 1235 | 950 | 1350 | 1150 | 1450 | 2200 | 210 | CAP13000 | Select one or more product references to request a quote |
||
1280 | 1200 | 150 | Fwd | 1235 | 950 | 1350 | 1150 | 1550 | 2200 | 220 | CAP13151 | Select one or more product references to request a quote |
2570 | 2000 | 1220 | 950 | 2500 | 2300 | 1450 | 2200 | 340 | CAP25000 | Select one or more product references to request a quote |
||
2570 | 1800 | 160 | Lat. | 1220 | 950 | 2530 | 2300 | 1550 | 2200 | 350 | CAP25161 | Select one or more product references to request a quote |
To be sure of your choice, Goubard offers you the possibility of testing before committing yourself. 95% of customers who test our products buy them later!
Drop bottom skip with heel cage safety
Full bottom emptying. Best size/capacity ratio. With patented heel...
Drop bottom skip hinged stirrup safety
Full bottom emptying. Best size/capacity ratio. Automatically unlocks.
Drop bottom skip eco model – load 1000 kg
Economical. Simplicity, reliability.
Reinforced drop bottom skip for aggregates
Stackable. Load capacity = 2T. Perfect for delivering materials.
the reference has been
added to your request!
the custom made product has been
added to your request!
LOGIN